Kwick Stage System
VERTICAL STANDARD ITEM CODE : PG -1016 | |
Size Mtr | WT. Kg |
1.0(3’03”) | 6.20 |
2.0(6.’6″) | 11.70 |
3.0(9′.9″) | 17.20 |
1.8 | 8.50 |
Ledger Item Code : PG -1017 |
|
Size Mtr | WT. Kg |
1.2(4′) | 5.55 |
1.8(6′) | 6.95 |
2.4(8′) | 8.85 |
Intermediate Transom Item Code : PG -1018 | |
Size Mtr | WT. Kg |
1.2(4′) | 9.70 |
1.8(6′) | 13.10 |
2.4(8′) | 16.05 |